Website Hosting
| Description | Startup | Unix-ECO | Unix-STA | Unix-SMA | Windows-ECO | Windows-STA | Windows-SMA |
| Price (RMB/yr) | 200 | 400 | 1000 | 3300 | 400 | 1100 | 3300 |
| Operating System | UNIX | UNIX | UNIX | UNIX | Windows | Windows | Windows |
| Web Server | Apache | Apache | Apache | Apache | IIS | IIS | IIS |
| Database Support | - | - | MySQL | MySQL | Access | SQL Server | SQL Server |
| Language Support | PHP | PHP | PHP | PHP | ASP/.NET | ASP/.NET | ASP/.NET |
| Space(in MegaByte,M) | 100 | 200 | 550 | 1200 | 200 | 550 | 1200 |
| Location | BJ/GZ | BJ/GZ | BJ/GZ | BJ/GZ | BJ/GZ | BJ/GZ | BJ/GZ |
Service Committments
* One month no-reason refund guaranteed.
* One year free maintenance service for websie content.
* Triple-tier backup services.
* 99.99% availability guaranteed.
